New York County, New York Zip Codes
New York
New York City
46
212/646/917
New York County is coextensive with the Borough of Manhattan, the most densely populated county in the United States. It serves as the economic hub of the city and contains 46 zip codes.
All New York County Zip Codes
| ZIP Code | City | Population | Type | Details |
|---|---|---|---|---|
| 10001 | Manhattan | 30,511 | Standard | View |
| 10002 | Manhattan | 76,873 | Standard | View |
| 10003 | Manhattan | 53,560 | Standard | View |
| 10004 | Manhattan | 3,711 | Standard | View |
| 10005 | Manhattan | 9,439 | Standard | View |
| 10006 | Manhattan | 4,096 | Standard | View |
| 10007 | Manhattan | 7,406 | Standard | View |
| 10009 | Manhattan | 60,209 | Standard | View |
| 10010 | Manhattan | 30,702 | Standard | View |
| 10011 | Manhattan | 48,277 | Standard | View |
| 10012 | Manhattan | 21,426 | Standard | View |
| 10013 | Manhattan | 27,219 | Standard | View |
| 10014 | Manhattan | 29,230 | Standard | View |
| 10016 | Manhattan | 52,971 | Standard | View |
| 10017 | Manhattan | 15,297 | Standard | View |
| 10018 | Manhattan | 8,559 | Standard | View |
| 10019 | Manhattan | 44,942 | Standard | View |
| 10021 | Manhattan | 39,868 | Standard | View |
| 10022 | Manhattan | 34,049 | Standard | View |
| 10023 | Manhattan | 69,455 | Standard | View |
| 10024 | Manhattan | 63,115 | Standard | View |
| 10025 | Manhattan | 93,065 | Standard | View |
| 10026 | Manhattan | 37,123 | Standard | View |
| 10027 | Manhattan | 63,885 | Standard | View |
| 10028 | Manhattan | 49,077 | Standard | View |
| 10029 | Manhattan | 77,447 | Standard | View |
| 10030 | Manhattan | 29,297 | Standard | View |
| 10031 | Manhattan | 61,058 | Standard | View |
| 10032 | Manhattan | 55,610 | Standard | View |
| 10033 | Manhattan | 54,838 | Standard | View |
| 10034 | Manhattan | 37,758 | Standard | View |
| 10035 | Manhattan | 38,862 | Standard | View |
| 10036 | Manhattan | 31,036 | Standard | View |
| 10037 | Manhattan | 19,031 | Standard | View |
| 10038 | Manhattan | 22,235 | Standard | View |
| 10039 | Manhattan | 32,492 | Standard | View |
| 10040 | Manhattan | 40,096 | Standard | View |
| 10044 | Manhattan | 11,520 | Standard | View |
| 10065 | Manhattan | 30,808 | Standard | View |
| 10069 | Manhattan | 6,509 | Standard | View |
| 10075 | Manhattan | 21,897 | Standard | View |
| 10128 | Manhattan | 57,976 | Standard | View |
| 10162 | Manhattan | 1,603 | PO Box | View |
| 10279 | Manhattan | 259 | PO Box | View |
| 10280 | Manhattan | 8,933 | Standard | View |
| 10282 | Manhattan | 5,887 | Standard | View |
New York County Map
Loading map...
Cities in New York County
New York County Demographics
1,694,251
Population
22.83 sq mi
Land Area
46
Zip Codes (data)
All demographic data on this page is sourced from the U.S. Census Bureau American Community Survey (ACS) 5-Year Estimates. ZIP code boundary and delivery data is sourced from the United States Postal Service (USPS). Data is updated periodically and may not reflect the most current figures. The Census Bureau's ZIP Code Tabulation Areas (ZCTAs) are the standard used for census-level zip code data. ZCTAs may differ slightly from USPS ZIP code boundaries.