Manhattan, New York Zip Codes
Manhattan
New York
46
212/646/917
Manhattan is the most densely populated of New York City's five boroughs and is the economic and cultural heart of the city. Home to iconic landmarks like Central Park, Times Square, and Wall Street, Manhattan contains 46 zip codes spanning from the Financial District to Inwood.
All Manhattan Zip Codes
| ZIP Code | City | County | Population | Type | Details |
|---|---|---|---|---|---|
| 10001 | Manhattan | New York | 30,511 | Standard | View |
| 10002 | Manhattan | New York | 76,873 | Standard | View |
| 10003 | Manhattan | New York | 53,560 | Standard | View |
| 10004 | Manhattan | New York | 3,711 | Standard | View |
| 10005 | Manhattan | New York | 9,439 | Standard | View |
| 10006 | Manhattan | New York | 4,096 | Standard | View |
| 10007 | Manhattan | New York | 7,406 | Standard | View |
| 10009 | Manhattan | New York | 60,209 | Standard | View |
| 10010 | Manhattan | New York | 30,702 | Standard | View |
| 10011 | Manhattan | New York | 48,277 | Standard | View |
| 10012 | Manhattan | New York | 21,426 | Standard | View |
| 10013 | Manhattan | New York | 27,219 | Standard | View |
| 10014 | Manhattan | New York | 29,230 | Standard | View |
| 10016 | Manhattan | New York | 52,971 | Standard | View |
| 10017 | Manhattan | New York | 15,297 | Standard | View |
| 10018 | Manhattan | New York | 8,559 | Standard | View |
| 10019 | Manhattan | New York | 44,942 | Standard | View |
| 10021 | Manhattan | New York | 39,868 | Standard | View |
| 10022 | Manhattan | New York | 34,049 | Standard | View |
| 10023 | Manhattan | New York | 69,455 | Standard | View |
| 10024 | Manhattan | New York | 63,115 | Standard | View |
| 10025 | Manhattan | New York | 93,065 | Standard | View |
| 10026 | Manhattan | New York | 37,123 | Standard | View |
| 10027 | Manhattan | New York | 63,885 | Standard | View |
| 10028 | Manhattan | New York | 49,077 | Standard | View |
| 10029 | Manhattan | New York | 77,447 | Standard | View |
| 10030 | Manhattan | New York | 29,297 | Standard | View |
| 10031 | Manhattan | New York | 61,058 | Standard | View |
| 10032 | Manhattan | New York | 55,610 | Standard | View |
| 10033 | Manhattan | New York | 54,838 | Standard | View |
| 10034 | Manhattan | New York | 37,758 | Standard | View |
| 10035 | Manhattan | New York | 38,862 | Standard | View |
| 10036 | Manhattan | New York | 31,036 | Standard | View |
| 10037 | Manhattan | New York | 19,031 | Standard | View |
| 10038 | Manhattan | New York | 22,235 | Standard | View |
| 10039 | Manhattan | New York | 32,492 | Standard | View |
| 10040 | Manhattan | New York | 40,096 | Standard | View |
| 10044 | Manhattan | New York | 11,520 | Standard | View |
| 10065 | Manhattan | New York | 30,808 | Standard | View |
| 10069 | Manhattan | New York | 6,509 | Standard | View |
| 10075 | Manhattan | New York | 21,897 | Standard | View |
| 10128 | Manhattan | New York | 57,976 | Standard | View |
| 10162 | Manhattan | New York | 1,603 | PO Box | View |
| 10279 | Manhattan | New York | 259 | PO Box | View |
| 10280 | Manhattan | New York | 8,933 | Standard | View |
| 10282 | Manhattan | New York | 5,887 | Standard | View |
Manhattan Zip Code Map
Loading map...
Interactive map of Manhattan, New York zip codes. Click any marker for details.
Manhattan Demographics Summary
1,619,217
Total Population
46
Zip Codes
$140,381
Median ZIP Income
New York
County
All demographic data on this page is sourced from the U.S. Census Bureau American Community Survey (ACS) 5-Year Estimates. ZIP code boundary and delivery data is sourced from the United States Postal Service (USPS). Data is updated periodically and may not reflect the most current figures. The Census Bureau's ZIP Code Tabulation Areas (ZCTAs) are the standard used for census-level zip code data. ZCTAs may differ slightly from USPS ZIP code boundaries.
Manhattan at a Glance
Manhattan has 46 ZIP codes in this directory: 44 standard delivery ZIPs and 2 PO Box or unique ZIPs that carry no usable Census housing data. The 43 ZIPs with published Census housing data cover 1,619,217 residents, the largest being 10025 with 93,065 people.
The median ZIP in Manhattan has a household income of $140,381 and a home value of $1,044,800, a price-to-income ratio of 8.6, in line with the 8.7 New York City ZIP median. Affordability ranges from 10001 at a ratio of 4.3 to 10007, where the median home is above the $2 million Census ceiling. The highest median income is in 10004 at more than $250,000. Median rent across these ZIPs is $2,924 a month.
24% of households in the typical Manhattan ZIP own their home (citywide ZIP median 35%). 78% of adults hold a bachelor's degree, far above the 39% citywide median. The median poverty rate is 12.6%, below the 13.8% citywide ZIP median. Overall density is about 90,358 residents per square mile across 18 square miles of ZIP land area.
Medians are taken across the ZIP codes listed above (each ZIP weighted equally); PO Box and no-data ZIPs are excluded. Definitions on the methodology page; citywide comparisons in the 2026 NYC ZIP Code Affordability Report.