Kings County, New York Zip Codes
Kings
Brooklyn
38
718/347/929
Kings County is coextensive with the Borough of Brooklyn, the most populous borough in New York City. It contains 38 zip codes spanning diverse neighborhoods from Williamsburg to Coney Island.
All Kings County Zip Codes
| ZIP Code | City | Population | Type | Details |
|---|---|---|---|---|
| 11201 | Brooklyn | 70,674 | Standard | View |
| 11203 | Brooklyn | 74,817 | Standard | View |
| 11204 | Brooklyn | 79,800 | Standard | View |
| 11205 | Brooklyn | 51,676 | Standard | View |
| 11206 | Brooklyn | 93,020 | Standard | View |
| 11207 | Brooklyn | 93,198 | Standard | View |
| 11208 | Brooklyn | 105,428 | Standard | View |
| 11209 | Brooklyn | 71,004 | Standard | View |
| 11210 | Brooklyn | 57,915 | Standard | View |
| 11211 | Brooklyn | 65,314 | Standard | View |
| 11212 | Brooklyn | 89,020 | Standard | View |
| 11213 | Brooklyn | 68,846 | Standard | View |
| 11214 | Brooklyn | 89,397 | Standard | View |
| 11215 | Brooklyn | 70,441 | Standard | View |
| 11216 | Brooklyn | 60,685 | Standard | View |
| 11217 | Brooklyn | 43,490 | Standard | View |
| 11218 | Brooklyn | 72,042 | Standard | View |
| 11219 | Brooklyn | 94,196 | Standard | View |
| 11220 | Brooklyn | 90,652 | Standard | View |
| 11221 | Brooklyn | 91,588 | Standard | View |
| 11222 | Brooklyn | 42,853 | Standard | View |
| 11223 | Brooklyn | 78,093 | Standard | View |
| 11224 | Brooklyn | 50,822 | Standard | View |
| 11225 | Brooklyn | 58,158 | Standard | View |
| 11226 | Brooklyn | 95,144 | Standard | View |
| 11228 | Brooklyn | 42,241 | Standard | View |
| 11229 | Brooklyn | 78,377 | Standard | View |
| 11230 | Brooklyn | 86,978 | Standard | View |
| 11231 | Brooklyn | 38,276 | Standard | View |
| 11232 | Brooklyn | 27,816 | Standard | View |
| 11233 | Brooklyn | 81,822 | Standard | View |
| 11234 | Brooklyn | 83,187 | Standard | View |
| 11235 | Brooklyn | 78,558 | Standard | View |
| 11236 | Brooklyn | 88,051 | Standard | View |
| 11237 | Brooklyn | 45,334 | Standard | View |
| 11238 | Brooklyn | 58,345 | Standard | View |
| 11239 | Brooklyn | 16,410 | Standard | View |
| 11249 | Brooklyn | 47,728 | Standard | View |
Kings County Map
Loading map...
Cities in Kings County
Kings County Demographics
2,736,074
Population
69.5 sq mi
Land Area
38
Zip Codes (data)
All demographic data on this page is sourced from the U.S. Census Bureau American Community Survey (ACS) 5-Year Estimates. ZIP code boundary and delivery data is sourced from the United States Postal Service (USPS). Data is updated periodically and may not reflect the most current figures. The Census Bureau's ZIP Code Tabulation Areas (ZCTAs) are the standard used for census-level zip code data. ZCTAs may differ slightly from USPS ZIP code boundaries.
Kings County at a Glance
Kings County has 38 ZIP codes in this directory: 38 standard delivery ZIPs. The 38 ZIPs with published Census housing data cover 2,631,396 residents, the largest being 11208 (Brooklyn) with 105,428 people.
The median ZIP in Kings County has a household income of $82,565 and a home value of $990,650, a price-to-income ratio of 11.8, above the 8.7 New York City ZIP median. Affordability ranges from 11201 in Brooklyn at a ratio of 6.4 to 11217 in Brooklyn, where the median home is $1,636,500. The highest median income is in 11215 (Brooklyn) at $185,865. Median rent across these ZIPs is $1,779 a month.
28% of households in the typical Kings County ZIP own their home (citywide ZIP median 35%). 39% of adults hold a bachelor's degree, in line with the 39% citywide median. The median poverty rate is 18.4%, above the 13.8% citywide ZIP median. Overall density is about 135,989 residents per square mile across 19 square miles of ZIP land area.
Medians are taken across the ZIP codes listed above (each ZIP weighted equally); PO Box and no-data ZIPs are excluded. Definitions on the methodology page; citywide comparisons in the 2026 NYC ZIP Code Affordability Report.