Bronx County, New York Zip Codes
Bronx
Bronx
25
718/347/929
Bronx County is the northernmost borough and contains 25 zip codes. It is home to the Bronx Zoo, New York Botanical Garden, and Yankee Stadium.
All Bronx County Zip Codes
| ZIP Code | City | Population | Type | Details |
|---|---|---|---|---|
| 10451 | Bronx | 50,942 | Standard | View |
| 10452 | Bronx | 75,682 | Standard | View |
| 10453 | Bronx | 76,282 | Standard | View |
| 10454 | Bronx | 39,570 | Standard | View |
| 10455 | Bronx | 44,801 | Standard | View |
| 10456 | Bronx | 87,533 | Standard | View |
| 10457 | Bronx | 79,543 | Standard | View |
| 10458 | Bronx | 74,898 | Standard | View |
| 10459 | Bronx | 48,270 | Standard | View |
| 10460 | Bronx | 59,396 | Standard | View |
| 10461 | Bronx | 52,012 | Standard | View |
| 10462 | Bronx | 76,320 | Standard | View |
| 10463 | Bronx | 69,470 | Standard | View |
| 10464 | Bronx | 3,828 | Standard | View |
| 10465 | Bronx | 45,404 | Standard | View |
| 10466 | Bronx | 71,116 | Standard | View |
| 10467 | Bronx | 96,421 | Standard | View |
| 10468 | Bronx | 75,557 | Standard | View |
| 10469 | Bronx | 68,521 | Standard | View |
| 10470 | Bronx | 16,004 | Standard | View |
| 10471 | Bronx | 23,798 | Standard | View |
| 10472 | Bronx | 64,011 | Standard | View |
| 10473 | Bronx | 58,855 | Standard | View |
| 10474 | Bronx | 11,270 | Standard | View |
| 10475 | Bronx | 42,578 | Standard | View |
Bronx County Map
Loading map...
Cities in Bronx County
Bronx County Demographics
1,472,654
Population
42.1 sq mi
Land Area
25
Zip Codes (data)
All demographic data on this page is sourced from the U.S. Census Bureau American Community Survey (ACS) 5-Year Estimates. ZIP code boundary and delivery data is sourced from the United States Postal Service (USPS). Data is updated periodically and may not reflect the most current figures. The Census Bureau's ZIP Code Tabulation Areas (ZCTAs) are the standard used for census-level zip code data. ZCTAs may differ slightly from USPS ZIP code boundaries.