Richmond County, New York Zip Codes
Richmond
Staten Island
12
718/347/929
Richmond County is coextensive with the Borough of Staten Island, the least populated borough. It contains 12 zip codes and is known for its suburban character and green spaces.
All Richmond County Zip Codes
| ZIP Code | City | Population | Type | Details |
|---|---|---|---|---|
| 10301 | Staten Island | 41,052 | Standard | View |
| 10302 | Staten Island | 19,030 | Standard | View |
| 10303 | Staten Island | 26,497 | Standard | View |
| 10304 | Staten Island | 45,658 | Standard | View |
| 10305 | Staten Island | 41,270 | Standard | View |
| 10306 | Staten Island | 57,428 | Standard | View |
| 10307 | Staten Island | 15,512 | Standard | View |
| 10308 | Staten Island | 30,568 | Standard | View |
| 10309 | Staten Island | 34,885 | Standard | View |
| 10310 | Staten Island | 25,672 | Standard | View |
| 10312 | Staten Island | 63,469 | Standard | View |
| 10314 | Staten Island | 93,915 | Standard | View |
Richmond County Map
Loading map...
Cities in Richmond County
Richmond County Demographics
495,747
Population
58.37 sq mi
Land Area
12
Zip Codes (data)
All demographic data on this page is sourced from the U.S. Census Bureau American Community Survey (ACS) 5-Year Estimates. ZIP code boundary and delivery data is sourced from the United States Postal Service (USPS). Data is updated periodically and may not reflect the most current figures. The Census Bureau's ZIP Code Tabulation Areas (ZCTAs) are the standard used for census-level zip code data. ZCTAs may differ slightly from USPS ZIP code boundaries.