Queens County, New York Zip Codes
Queens
Jamaica
62
718/347/929
Queens County is the largest borough by area and contains 62 zip codes. It is home to two major airports and is the most ethnically diverse urban area in the world.
All Queens County Zip Codes
| ZIP Code | City | Population | Type | Details |
|---|---|---|---|---|
| 11004 | Queens | 13,615 | Standard | View |
| 11005 | Queens | 2,174 | Standard | View |
| 11101 | Queens | 42,219 | Standard | View |
| 11102 | Queens | 28,503 | Standard | View |
| 11103 | Queens | 35,163 | Standard | View |
| 11104 | Queens | 26,132 | Standard | View |
| 11105 | Queens | 37,936 | Standard | View |
| 11106 | Queens | 40,930 | Standard | View |
| 11109 | Queens | 7,948 | Standard | View |
| 11354 | Queens | 53,028 | Standard | View |
| 11355 | Queens | 80,801 | Standard | View |
| 11356 | Queens | 25,824 | Standard | View |
| 11357 | Queens | 43,346 | Standard | View |
| 11358 | Queens | 37,665 | Standard | View |
| 11359 | Queens | 0 | Standard | View |
| 11360 | Queens | 19,469 | Standard | View |
| 11361 | Queens | 30,127 | Standard | View |
| 11362 | Queens | 18,492 | Standard | View |
| 11363 | Queens | 7,223 | Standard | View |
| 11364 | Queens | 35,276 | Standard | View |
| 11365 | Queens | 42,322 | Standard | View |
| 11366 | Queens | 13,463 | Standard | View |
| 11367 | Queens | 40,923 | Standard | View |
| 11368 | Queens | 105,716 | Standard | View |
| 11369 | Queens | 35,133 | Standard | View |
| 11370 | Queens | 30,267 | Standard | View |
| 11372 | Queens | 64,756 | Standard | View |
| 11373 | Queens | 98,403 | Standard | View |
| 11374 | Queens | 46,989 | Standard | View |
| 11375 | Queens | 76,839 | Standard | View |
| 11377 | Queens | 81,690 | Standard | View |
| 11378 | Queens | 36,392 | Standard | View |
| 11379 | Queens | 36,773 | Standard | View |
| 11385 | Queens | 101,704 | Standard | View |
| 11411 | Queens | 20,540 | Standard | View |
| 11412 | Queens | 39,828 | Standard | View |
| 11413 | Queens | 45,965 | Standard | View |
| 11414 | Queens | 31,308 | Standard | View |
| 11415 | Queens | 21,154 | Standard | View |
| 11416 | Queens | 25,919 | Standard | View |
| 11417 | Queens | 30,578 | Standard | View |
| 11418 | Queens | 35,481 | Standard | View |
| 11419 | Queens | 47,441 | Standard | View |
| 11420 | Queens | 49,415 | Standard | View |
| 11421 | Queens | 40,612 | Standard | View |
| 11422 | Queens | 33,757 | Standard | View |
| 11423 | Queens | 28,534 | Standard | View |
| 11426 | Queens | 19,411 | Standard | View |
| 11427 | Queens | 24,607 | Standard | View |
| 11428 | Queens | 19,028 | Standard | View |
| 11429 | Queens | 26,832 | Standard | View |
| 11430 | Queens | 588 | PO Box | View |
| 11432 | Queens | 62,892 | Standard | View |
| 11433 | Queens | 37,884 | Standard | View |
| 11434 | Queens | 68,263 | Standard | View |
| 11435 | Queens | 56,826 | Standard | View |
| 11436 | Queens | 22,527 | Standard | View |
| 11691 | Queens | 69,359 | Standard | View |
| 11692 | Queens | 22,734 | Standard | View |
| 11693 | Queens | 13,244 | Standard | View |
| 11694 | Queens | 21,489 | Standard | View |
| 11697 | Queens | 4,429 | Standard | View |
Queens County Map
Loading map...
Cities in Queens County
Queens County Demographics
2,405,464
Population
108.53 sq mi
Land Area
62
Zip Codes (data)
All demographic data on this page is sourced from the U.S. Census Bureau American Community Survey (ACS) 5-Year Estimates. ZIP code boundary and delivery data is sourced from the United States Postal Service (USPS). Data is updated periodically and may not reflect the most current figures. The Census Bureau's ZIP Code Tabulation Areas (ZCTAs) are the standard used for census-level zip code data. ZCTAs may differ slightly from USPS ZIP code boundaries.
Queens County at a Glance
Queens County has 62 ZIP codes in this directory: 61 standard delivery ZIPs and 1 PO Box or unique ZIP that carries no usable Census housing data. The 60 ZIPs with published Census housing data cover 2,317,886 residents, the largest being 11368 (Queens) with 105,716 people.
The median ZIP in Queens County has a household income of $90,044 and a home value of $705,400, a price-to-income ratio of 7.9, below the 8.7 New York City ZIP median. Affordability ranges from 11109 in Queens at a ratio of 2.6 to 11105 in Queens, where the median home is $1,081,200. The highest median income is in 11109 (Queens) at $204,885. Median rent across these ZIPs is $1,988 a month.
51% of households in the typical Queens County ZIP own their home (citywide ZIP median 35%). 35% of adults hold a bachelor's degree, below the 39% citywide median. The median poverty rate is 11.0%, below the 13.8% citywide ZIP median. Overall density is about 73,304 residents per square mile across 32 square miles of ZIP land area.
Medians are taken across the ZIP codes listed above (each ZIP weighted equally); PO Box and no-data ZIPs are excluded. Definitions on the methodology page; citywide comparisons in the 2026 NYC ZIP Code Affordability Report.