Brooklyn, New York Zip Codes
Brooklyn
Kings
38
718/347/929
Brooklyn is the most populous of New York City's five boroughs, located at the western tip of Long Island. Known for its cultural diversity, historic brownstones, and vibrant arts scene, Brooklyn contains 38 zip codes.
All Brooklyn Zip Codes
| ZIP Code | City | County | Population | Type | Details |
|---|---|---|---|---|---|
| 11201 | Brooklyn | Kings | 70,674 | Standard | View |
| 11203 | Brooklyn | Kings | 74,817 | Standard | View |
| 11204 | Brooklyn | Kings | 79,800 | Standard | View |
| 11205 | Brooklyn | Kings | 51,676 | Standard | View |
| 11206 | Brooklyn | Kings | 93,020 | Standard | View |
| 11207 | Brooklyn | Kings | 93,198 | Standard | View |
| 11208 | Brooklyn | Kings | 105,428 | Standard | View |
| 11209 | Brooklyn | Kings | 71,004 | Standard | View |
| 11210 | Brooklyn | Kings | 57,915 | Standard | View |
| 11211 | Brooklyn | Kings | 65,314 | Standard | View |
| 11212 | Brooklyn | Kings | 89,020 | Standard | View |
| 11213 | Brooklyn | Kings | 68,846 | Standard | View |
| 11214 | Brooklyn | Kings | 89,397 | Standard | View |
| 11215 | Brooklyn | Kings | 70,441 | Standard | View |
| 11216 | Brooklyn | Kings | 60,685 | Standard | View |
| 11217 | Brooklyn | Kings | 43,490 | Standard | View |
| 11218 | Brooklyn | Kings | 72,042 | Standard | View |
| 11219 | Brooklyn | Kings | 94,196 | Standard | View |
| 11220 | Brooklyn | Kings | 90,652 | Standard | View |
| 11221 | Brooklyn | Kings | 91,588 | Standard | View |
| 11222 | Brooklyn | Kings | 42,853 | Standard | View |
| 11223 | Brooklyn | Kings | 78,093 | Standard | View |
| 11224 | Brooklyn | Kings | 50,822 | Standard | View |
| 11225 | Brooklyn | Kings | 58,158 | Standard | View |
| 11226 | Brooklyn | Kings | 95,144 | Standard | View |
| 11228 | Brooklyn | Kings | 42,241 | Standard | View |
| 11229 | Brooklyn | Kings | 78,377 | Standard | View |
| 11230 | Brooklyn | Kings | 86,978 | Standard | View |
| 11231 | Brooklyn | Kings | 38,276 | Standard | View |
| 11232 | Brooklyn | Kings | 27,816 | Standard | View |
| 11233 | Brooklyn | Kings | 81,822 | Standard | View |
| 11234 | Brooklyn | Kings | 83,187 | Standard | View |
| 11235 | Brooklyn | Kings | 78,558 | Standard | View |
| 11236 | Brooklyn | Kings | 88,051 | Standard | View |
| 11237 | Brooklyn | Kings | 45,334 | Standard | View |
| 11238 | Brooklyn | Kings | 58,345 | Standard | View |
| 11239 | Brooklyn | Kings | 16,410 | Standard | View |
| 11249 | Brooklyn | Kings | 47,728 | Standard | View |
Brooklyn Zip Code Map
Loading map...
Interactive map of Brooklyn, New York zip codes. Click any marker for details.
Brooklyn Demographics Summary
2,631,396
Total Population
38
Zip Codes
$82,565
Median ZIP Income
Kings
County
All demographic data on this page is sourced from the U.S. Census Bureau American Community Survey (ACS) 5-Year Estimates. ZIP code boundary and delivery data is sourced from the United States Postal Service (USPS). Data is updated periodically and may not reflect the most current figures. The Census Bureau's ZIP Code Tabulation Areas (ZCTAs) are the standard used for census-level zip code data. ZCTAs may differ slightly from USPS ZIP code boundaries.
Brooklyn at a Glance
Brooklyn has 38 ZIP codes in this directory: 38 standard delivery ZIPs. The 38 ZIPs with published Census housing data cover 2,631,396 residents, the largest being 11208 with 105,428 people.
The median ZIP in Brooklyn has a household income of $82,565 and a home value of $990,650, a price-to-income ratio of 11.8, above the 8.7 New York City ZIP median. Affordability ranges from 11201 at a ratio of 6.4 to 11217, where the median home is $1,636,500. The highest median income is in 11215 at $185,865. Median rent across these ZIPs is $1,779 a month.
28% of households in the typical Brooklyn ZIP own their home (citywide ZIP median 35%). 39% of adults hold a bachelor's degree, in line with the 39% citywide median. The median poverty rate is 18.4%, above the 13.8% citywide ZIP median. Overall density is about 135,989 residents per square mile across 19 square miles of ZIP land area.
Medians are taken across the ZIP codes listed above (each ZIP weighted equally); PO Box and no-data ZIPs are excluded. Definitions on the methodology page; citywide comparisons in the 2026 NYC ZIP Code Affordability Report.