Queens, New York Zip Codes
Queens
Queens
62
718/347/929
Queens is the largest borough by area and the most ethnically diverse urban area in the world. Home to two major airports (JFK and LaGuardia), Queens contains 62 zip codes spanning diverse neighborhoods.
All Queens Zip Codes
| ZIP Code | City | County | Population | Type | Details |
|---|---|---|---|---|---|
| 11004 | Queens | Queens | 13,615 | Standard | View |
| 11005 | Queens | Queens | 2,174 | Standard | View |
| 11101 | Queens | Queens | 42,219 | Standard | View |
| 11102 | Queens | Queens | 28,503 | Standard | View |
| 11103 | Queens | Queens | 35,163 | Standard | View |
| 11104 | Queens | Queens | 26,132 | Standard | View |
| 11105 | Queens | Queens | 37,936 | Standard | View |
| 11106 | Queens | Queens | 40,930 | Standard | View |
| 11109 | Queens | Queens | 7,948 | Standard | View |
| 11354 | Queens | Queens | 53,028 | Standard | View |
| 11355 | Queens | Queens | 80,801 | Standard | View |
| 11356 | Queens | Queens | 25,824 | Standard | View |
| 11357 | Queens | Queens | 43,346 | Standard | View |
| 11358 | Queens | Queens | 37,665 | Standard | View |
| 11359 | Queens | Queens | 0 | Standard | View |
| 11360 | Queens | Queens | 19,469 | Standard | View |
| 11361 | Queens | Queens | 30,127 | Standard | View |
| 11362 | Queens | Queens | 18,492 | Standard | View |
| 11363 | Queens | Queens | 7,223 | Standard | View |
| 11364 | Queens | Queens | 35,276 | Standard | View |
| 11365 | Queens | Queens | 42,322 | Standard | View |
| 11366 | Queens | Queens | 13,463 | Standard | View |
| 11367 | Queens | Queens | 40,923 | Standard | View |
| 11368 | Queens | Queens | 105,716 | Standard | View |
| 11369 | Queens | Queens | 35,133 | Standard | View |
| 11370 | Queens | Queens | 30,267 | Standard | View |
| 11372 | Queens | Queens | 64,756 | Standard | View |
| 11373 | Queens | Queens | 98,403 | Standard | View |
| 11374 | Queens | Queens | 46,989 | Standard | View |
| 11375 | Queens | Queens | 76,839 | Standard | View |
| 11377 | Queens | Queens | 81,690 | Standard | View |
| 11378 | Queens | Queens | 36,392 | Standard | View |
| 11379 | Queens | Queens | 36,773 | Standard | View |
| 11385 | Queens | Queens | 101,704 | Standard | View |
| 11411 | Queens | Queens | 20,540 | Standard | View |
| 11412 | Queens | Queens | 39,828 | Standard | View |
| 11413 | Queens | Queens | 45,965 | Standard | View |
| 11414 | Queens | Queens | 31,308 | Standard | View |
| 11415 | Queens | Queens | 21,154 | Standard | View |
| 11416 | Queens | Queens | 25,919 | Standard | View |
| 11417 | Queens | Queens | 30,578 | Standard | View |
| 11418 | Queens | Queens | 35,481 | Standard | View |
| 11419 | Queens | Queens | 47,441 | Standard | View |
| 11420 | Queens | Queens | 49,415 | Standard | View |
| 11421 | Queens | Queens | 40,612 | Standard | View |
| 11422 | Queens | Queens | 33,757 | Standard | View |
| 11423 | Queens | Queens | 28,534 | Standard | View |
| 11426 | Queens | Queens | 19,411 | Standard | View |
| 11427 | Queens | Queens | 24,607 | Standard | View |
| 11428 | Queens | Queens | 19,028 | Standard | View |
| 11429 | Queens | Queens | 26,832 | Standard | View |
| 11430 | Queens | Queens | 588 | PO Box | View |
| 11432 | Queens | Queens | 62,892 | Standard | View |
| 11433 | Queens | Queens | 37,884 | Standard | View |
| 11434 | Queens | Queens | 68,263 | Standard | View |
| 11435 | Queens | Queens | 56,826 | Standard | View |
| 11436 | Queens | Queens | 22,527 | Standard | View |
| 11691 | Queens | Queens | 69,359 | Standard | View |
| 11692 | Queens | Queens | 22,734 | Standard | View |
| 11693 | Queens | Queens | 13,244 | Standard | View |
| 11694 | Queens | Queens | 21,489 | Standard | View |
| 11697 | Queens | Queens | 4,429 | Standard | View |
Queens Zip Code Map
Loading map...
Interactive map of Queens, New York zip codes. Click any marker for details.
Queens Demographics Summary
2,317,886
Total Population
62
Zip Codes
$-21,415,319
Avg Median Income
Queens
County
All demographic data on this page is sourced from the U.S. Census Bureau American Community Survey (ACS) 5-Year Estimates. ZIP code boundary and delivery data is sourced from the United States Postal Service (USPS). Data is updated periodically and may not reflect the most current figures. The Census Bureau's ZIP Code Tabulation Areas (ZCTAs) are the standard used for census-level zip code data. ZCTAs may differ slightly from USPS ZIP code boundaries.