Staten Island, New York Zip Codes
Staten Island
Richmond
12
718/347/929
Staten Island is the southernmost and least populated of New York City's five boroughs. Known for the Staten Island Ferry and its suburban character, Staten Island contains 12 zip codes.
All Staten Island Zip Codes
| ZIP Code | City | County | Population | Type | Details |
|---|---|---|---|---|---|
| 10301 | Staten Island | Richmond | 41,052 | Standard | View |
| 10302 | Staten Island | Richmond | 19,030 | Standard | View |
| 10303 | Staten Island | Richmond | 26,497 | Standard | View |
| 10304 | Staten Island | Richmond | 45,658 | Standard | View |
| 10305 | Staten Island | Richmond | 41,270 | Standard | View |
| 10306 | Staten Island | Richmond | 57,428 | Standard | View |
| 10307 | Staten Island | Richmond | 15,512 | Standard | View |
| 10308 | Staten Island | Richmond | 30,568 | Standard | View |
| 10309 | Staten Island | Richmond | 34,885 | Standard | View |
| 10310 | Staten Island | Richmond | 25,672 | Standard | View |
| 10312 | Staten Island | Richmond | 63,469 | Standard | View |
| 10314 | Staten Island | Richmond | 93,915 | Standard | View |
Staten Island Zip Code Map
Loading map...
Interactive map of Staten Island, New York zip codes. Click any marker for details.
Staten Island Demographics Summary
494,956
Total Population
12
Zip Codes
$100,864
Avg Median Income
Richmond
County
All demographic data on this page is sourced from the U.S. Census Bureau American Community Survey (ACS) 5-Year Estimates. ZIP code boundary and delivery data is sourced from the United States Postal Service (USPS). Data is updated periodically and may not reflect the most current figures. The Census Bureau's ZIP Code Tabulation Areas (ZCTAs) are the standard used for census-level zip code data. ZCTAs may differ slightly from USPS ZIP code boundaries.